Men’s ultra-breathable slip-on sneaker with an innovative iconic design and peerless comfort levels. Nebula is a technological wonder. The lightweight, flexible and cushioning sole is made from EVA…
Nebula Man Grey | Geox Mens Sneakers
$ 112.91 $ 64.80
In stock
In stock
Product Description
Men’s ultra-breathable slip-on sneaker with an innovative iconic design and peerless comfort levels. Nebula is a technological wonder. The lightweight, flexible and cushioning sole is made from EVA and provides extraordinary breathability with its Net Breathing System which, together with the perforations on Geox’s exclusively patented sole, makes for a winning combination delivering incomparable comfort levels. The leather insole is removable, practical and hygienic and the lining and mounting insole are both in 3D mesh which boosts foot breathability and comfort. The three-dimensional rubber inserts on the tread provide excellent grip and durability, whilst the wide toe makes for an extremely comfortable fit. With its clever design, it can double up as a comfortable slipper and is suitable for an array of different uses. A real revolution in terms of performance and design. With its slip-on upper, it has been made from a soft fabric and comes in a versatile black nuance. It exudes a cool and contemporary vibe and is perfect for travelling or as city wear.
Resulting from the fusion of a modern design with maximum comfort, Nebula represents the peak of GEOX technology.
Designed for travelling the world, perfect for any season, they naturally adapt to every movement of the foot. This is the perfect shoe for those who love to travel with style and personality, without compromising on comfort. Wearing them is like walking on a cloud.
The combination of the Net Breathing System and Inner Breathing System equips the shoe with 360° breathability, also thanks to the special lining that supports temperature regulation of the foot. Maximum flexibility, stability, comfort and grip are all guaranteed by the 3D Performance Unit.
Features
iconic
extra breathable & lightweight
breathing lining (cardo)
wide fit
Composition
Upper: 91% Textile-9% Leather, Lining: 76% Textile-17% Leather-7% Synthetic
Type of sole
Outsole: 67% Synthetic Material-33% Rubber, Insole: 100% Leather
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
- Payment Methods:
MEN’S SHOES
EU SIZE | US SIZE | UK SIZE | FOOT LENGTH (cm) |
---|---|---|---|
39 | 6 | 6 | 25,10 |
40 | 7 | 6.5 | 25,70 |
41 | 8 | 7 | 26,30 |
41 ½ | 8.5 | 7.5 | 26,60 |
42 | 9 | 8 | 27,00 |
42 ½ | 9.5 | 8.5 | 27,30 |
43 | 10 | 9 | 27,70 |
43 ½ | 10.5 | 9.5 | 28,00 |
44 | 11 | 10 | 28,40 |
45 | 12 | 10.5 | 29,10 |
46 | 12.5 | 11 | 29,80 |
47 | 13 | 12 | 30,40 |
MEN’S CLOTHING
IT SIZE | DE SIZE | FR SIZE | US SIZE | UK SIZE | THORAX (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|---|---|---|
46 | 46 | 42 | 36 | 36 | 92-95 | 80-83 | 96-99 |
48 | 48 | 44 | 38 | 38 | 96-99 | 84-87 | 100-103 |
50 | 50 | 46 | 40 | 40 | 100-103 | 88-91 | 104-107 |
52 | 52 | 48 | 42 | 42 | 104-107 | 92-95 | 108-111 |
54 | 54 | 50 | 44 | 44 | 108-111 | 96-100 | 112-115 |
56 | 56 | 52 | 46 | 46 | 112-115 | 101-106 | 116-119 |
58 | 58 | 54 | 48 | 48 | 116-119 | 107-111 | 120-123 |
60 | 60 | 58 | 50 | 50 | 120-123 | 112-116 | 124-127 |
WOMEN’S SHOES
EU SIZE | US SIZE | UK SIZE | FOOT LENGTH (cm) |
---|---|---|---|
34 | 3.5 | 1 | 22,00 |
34 ½ | 4 | 1.5 | 22,40 |
35 | 4.5 | 2 | 22,70 |
35 ½ | 5 | 2.5 | 23,00 |
36 | 5.5 | 3 | 23,40 |
36 ½ | 6 | 3.5 | 23,70 |
37 | 6.5 | 3.5 | 24,00 |
37 ½ | 7 | 4.5 | 24,40 |
38 | 7.5 | 5 | 24,70 |
38 ½ | 8 | 5,5 | 25,00 |
39 | 8.5 | 6 | 25,40 |
39 ½ | 9 | 6.5 | 25,70 |
40 | 9.5 | 7 | 26,00 |
40 ½ | 10 | 7.5 | 26,40 |
41 | 10.5 | 8 | 26,70 |
41 ½ | 11 | 8.5 | 27,00 |
42 | 11.5 | 9 | 27,30 |
42 ½ | 12 | 9.5 | 27,60 |
43 | 12.5 | 10 | 28,00 |
WOMEN’S CLOTHING
IT SIZE | DE SIZE | FR SIZE | US SIZE | UK SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|---|---|---|
38 | 32 | 34 | 2 | 4 | 84-87 | 62-66 | 88-91 |
40 | 34 | 36 | 4 | 6 | 88-91 | 67-70 | 92-95 |
42 | 36 | 38 | 46 | 8 | 92-95 | 71-74 | 96-99 |
44 | 38 | 40 | 8 | 10 | 96-99 | 75-78 | 100-103 |
46 | 40 | 42 | 10 | 12 | 100-103 | 79-82 | 104-107 |
48 | 42 | 44 | 12 | 14 | 104-107 | 83-86 | 108-111 |
50 | 44 | 46 | 14 | 16 | 108-111 | 87-92 | 112-116 |
52 | 46 | 48 | 16 | 18 | 112-115 | 93-97 | 117-121 |
54 | 48 | 50 | 18 | 20 | 116-119 | 98-102 | 122-127 |
JUNIOR SHOES
EU SIZE | US SIZE | UK SIZE | FOOT LENGTH (cm) |
---|---|---|---|
24 | 8 | 7 | 15,00 |
25 | 8.5 | 7.5 | 15,70 |
26 | 9 | 8.5 | 16,40 |
27 | 10 | 9 | 17,00 |
28 | 10.5 | 10 | 17,70 |
29 | 11 | 11 | 18,40 |
30 | 12 | 11.5 | 19,00 |
31 | 13 | 12.5 | 19,70 |
32 | 1 | 13 | 20,40 |
33 | 2 | 1 | 21,00 |
34 | 3 | 1.5 | 21,70 |
35 | 3.5 | 2.5 | 22,40 |
36 | 4 | 3 | 23,00 |
37 | 5 | 4 | 23,70 |
38 | 5.5 | 5 | 24,40 |
39 | 6 | 6 | 25,00 |
40 | 6.5 | 6.5 | 25,70 |
41 | 7 | 7 | 26,40 |
Reviews
There are no reviews yet.